There were 144 retail trade businesses in ZIP code 91776 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 91776 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 91776 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 144 |
| Health care and social assistance businesses | 122 |
| Professional, scientific and technical services businesses | 115 |
| Wholesale trade businesses | 101 |
| Real estate, rental and leasing businesses | 73 |
| Construction businesses | 56 |
| Administrative, support, waste management and remediation services businesses | 56 |
| Transportation and warehousing businesses | 49 |
| Finance and insurance businesses | 48 |
| Accommodation and food services businesses | 48 |



