There were 145 wholesale trade businesses in ZIP code 91733 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 91733 than wholesale trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 91733 in 2017.
| Industry | Total Establishments |
|---|---|
| Wholesale trade businesses | 145 |
| Manufacturing businesses | 80 |
| Retail trade businesses | 46 |
| Accommodation and food services businesses | 21 |
| Construction businesses | 20 |
| Health care and social assistance businesses | 18 |
| Professional, scientific and technical services businesses | 13 |
| Transportation and warehousing businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Real estate, rental and leasing businesses | 6 |



