There were 23 accommodation and food services businesses in ZIP code 91030 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 91030 than accommodation and food services businesses.
The following table shows industries of total establishments with between 10 and 19 employees in ZIP code 91030 in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 23 |
| Health care and social assistance businesses | 13 |
| Professional, scientific and technical services businesses | 11 |
| Retail trade businesses | 7 |
| Wholesale trade businesses | 4 |
| Information businesses | 3 |
| Finance and insurance businesses | 3 |
| Real estate, rental and leasing businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |


