25.8 percent of people 25 years or older had an associate’s degree or higher in Rosemead city in 2019, according to data obtained from the U.S. Census Bureau.
This number was 16 percent lower than the state average of 41.8 percent. In 2019 the total municipality population reached 54,282.
66.4 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Rosemead city residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13,033 | 33.6 |
| Regular high school diploma | 9,752 | 25.1 |
| GED or alternative credential | 491 | 1.3 |
| Some college, less than 1 year | 1,129 | 2.9 |
| Some college, 1 or more years, no degree | 4,369 | 11.3 |
| Associate’s degree | 2,346 | 6 |
| Bachelor’s degree | 6,043 | 15.6 |
| Master’s degree | 1,178 | 3 |
| Professional school degree | 321 | 0.8 |
| Doctorate degree | 127 | 0.3 |
*All data is for residents who were at least 25 years old in 2019.

