41.7 percent of people 25 years or older had an associate’s degree or higher in Mono County in 2020, according to data obtained from the U.S. Census Bureau.
This was 1 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 14,395.
88.2 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,185 | 11.8 |
| Regular high school diploma | 2,035 | 20.3 |
| GED or alternative credential | 160 | 1.6 |
| Some college, less than 1 year | 632 | 6.3 |
| Some college, 1 or more years, no degree | 1,816 | 18.2 |
| Associate’s degree | 968 | 9.7 |
| Bachelor’s degree | 2,152 | 21.5 |
| Master’s degree | 478 | 4.8 |
| Professional school degree | 510 | 5.1 |
| Doctorate degree | 68 | 0.7 |
*All data is for residents who were at least 25 years old in 2020.



