There were 41 professional, scientific and technical services businesses in ZIP code 91775 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 91775 than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 91775 in 2017.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 41 |
| Wholesale trade businesses | 29 |
| Real estate, rental and leasing businesses | 27 |
| Health care and social assistance businesses | 24 |
| Retail trade businesses | 20 |
| Administrative, support, waste management and remediation services businesses | 16 |
| Construction businesses | 14 |
| Finance and insurance businesses | 14 |
| Transportation and warehousing businesses | 9 |
| Accommodation and food services businesses | 9 |



