51.9 percent of people 25 years or older had an associate’s degree or higher in East San Gabriel CDP in 2020, according to data obtained from the U.S. Census Bureau.
This was 9.2 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 23,076.
87.5 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,130 | 12.5 |
| Regular high school diploma | 3,037 | 17.8 |
| GED or alternative credential | 203 | 1.2 |
| Some college, less than 1 year | 481 | 2.8 |
| Some college, 1 or more years, no degree | 2,355 | 13.8 |
| Associate’s degree | 1,523 | 8.9 |
| Bachelor’s degree | 4,999 | 29.3 |
| Master’s degree | 1,497 | 8.8 |
| Professional school degree | 448 | 2.6 |
| Doctorate degree | 381 | 2.2 |
*All data is for residents who were at least 25 years old in 2020.



