54 percent of people 25 years or older had an associate’s degree or higher in East San Gabriel CDP in 2019, according to data obtained from the U.S. Census Bureau.
This number was 12.2 percent higher than the state average of 41.8 percent. In 2019 the total municipality population reached 16,256.
87.9 percent of the population had at least a high school diploma or the equivalent. The table below shows how many East San Gabriel CDP residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,401 | 12.1 |
| Regular high school diploma | 1,991 | 17.1 |
| GED or alternative credential | 182 | 1.6 |
| Some college, less than 1 year | 330 | 2.8 |
| Some college, 1 or more years, no degree | 1,432 | 12.3 |
| Associate’s degree | 961 | 8.3 |
| Bachelor’s degree | 3,581 | 30.8 |
| Master’s degree | 1,058 | 9.1 |
| Professional school degree | 419 | 3.6 |
| Doctorate degree | 257 | 2.2 |
*All data is for residents who were at least 25 years old in 2019.

