There were 93 professional, scientific and technical services businesses in ZIP code 91108 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 91108 than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 91108 in 2017.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 93 |
| Real estate, rental and leasing businesses | 78 |
| Health care and social assistance businesses | 56 |
| Wholesale trade businesses | 44 |
| Retail trade businesses | 34 |
| Finance and insurance businesses | 30 |
| Administrative, support, waste management and remediation services businesses | 16 |
| Accommodation and food services businesses | 15 |
| Construction businesses | 14 |
| Educational services businesses | 10 |



