David Knapp donates $450 to Christy Smith’s campaign in 2020

David Knapp donates 0 to Christy Smith’s campaign in 2020
0Comments

David Knapp donated $450 total to Christy Smith during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Christy Smith’s campaign during 2020.

Top 100 contributions to Christy Smith’s campaign in 2020

Rank Date Amount Contributor
1 2020-06-28 $2,800 William J. Kritzmire
2 2020-06-28 $2,800 Janet Unterman
3 2020-06-28 $2,800 Michael Verdu
4 2020-06-28 $2,800 William Kritzmire
5 2020-06-27 $2,800 Roy Cockrum
6 2020-06-23 $2,800 James Hilfenhaus
7 2020-06-20 $2,800 Jodie Levin-Epstein
8 2020-06-19 $2,800 Edward Shufro
9 2020-06-17 $2,800 Thomas E. Unterman
10 2020-06-15 $2,800 Diana Sparagna
11 2020-06-15 $2,800 Elizabeth H. Naftali
12 2020-06-15 $2,800 Elizabeth Hirsh H. Naftali
13 2020-06-15 $2,800 Diana Spargna
14 2020-06-14 $2,800 Ed Rounds
15 2020-06-13 $2,800 Jennifer Allan Soros
16 2020-06-11 $2,800 Jonathan Soros
17 2020-06-10 $2,800 Carl Brodsky
18 2020-06-08 $2,800 Loraine Lundquist
19 2020-06-08 $2,800 Matthew D’Alessio
20 2020-06-07 $2,800 Bennet Yee
21 2020-06-05 $2,800 Dale Taylor
22 2020-05-30 $2,800 John Lamping
23 2020-05-26 $2,800 Martin Elling
24 2020-05-17 $2,800 Alan Shepoiser
25 2020-05-14 $2,800 Megan Hull
26 2020-05-13 $2,800 Susan Carter
27 2020-05-13 $2,800 Barrie Landry
28 2020-05-12 $2,800 Elizabeth Simons
29 2020-05-12 $2,800 Diane Sullivan
30 2020-05-11 $2,800 Vin Ryan
31 2020-05-11 $2,800 Lois Gunther
32 2020-05-11 $2,800 Terry Grossman
33 2020-05-11 $2,800 Richard S. Gunther
34 2020-05-11 $2,800 Jeremy Reichhoff
35 2020-05-10 $2,800 Nicholas Josefowitz
36 2020-05-09 $2,800 Larry Rosenberger
37 2020-05-08 $2,800 Ross Clarke
38 2020-05-08 $2,800 Barbara Hostetter
39 2020-05-08 $2,800 Amos Hostetter
40 2020-05-07 $2,800 Elizabeth Jardina
41 2020-05-06 $2,800 Andrea Shepard
42 2020-05-06 $2,800 Julia Meltzer
43 2020-05-03 $2,800 Albert Davies
44 2020-05-03 $2,800 Francis X. De Rosa
45 2020-05-02 $2,800 Allen Blue
46 2020-05-01 $2,800 James C. Hormel
47 2020-04-30 $2,800 Sylvia Sabel
48 2020-04-29 $2,800 Karla T. Jurvetson
49 2020-04-29 $2,800 Lenox Brassell
50 2020-04-29 $2,800 June Trone
51 2020-04-29 $2,800 Michele Reiner
52 2020-04-29 $2,800 Robert Reiner
53 2020-04-29 $2,800 David Trone
54 2020-04-27 $2,800 Nancy Kohlberg
55 2020-04-24 $2,800 Joel Rubinstein
56 2020-04-23 $2,800 Andrew Berman
57 2020-04-23 $2,800 William Suter
58 2020-04-22 $2,800 David Desjardins
59 2020-04-21 $2,800 Nancy Burnett
60 2020-04-21 $2,800 Kathleen Barry
61 2020-04-20 $2,800 Barbara Grasseschi
62 2020-04-19 $2,800 Courtney Hull
63 2020-04-18 $2,800 Blair Hull
64 2020-04-15 $2,800 Francis X. De Rosa
65 2020-04-10 $2,800 Howard S. Welinsky
66 2020-04-07 $2,800 Elizabeth Naftali
67 2020-04-03 $2,800 William Moffett
68 2020-04-03 $2,800 Reinier Beeuwkes
69 2020-04-01 $2,800 Michael D. Bills
70 2020-04-01 $2,800 Dagmar Dolby
71 2020-03-31 $2,800 Peter Kellner
72 2020-03-31 $2,800 Kathleen Lavidge
73 2020-03-31 $2,800 Peter Kellner
74 2020-03-31 $2,800 Sylvia Sabel
75 2020-03-31 $2,800 Donald S. Sussman
76 2020-03-31 $2,800 Vin Ryan
77 2020-03-31 $2,800 Carla Meyer
78 2020-03-30 $2,800 Kevin Savage
79 2020-03-30 $2,800 Joel Rubinstein
80 2020-03-30 $2,800 Swati Mylavarapu
81 2020-03-30 $2,800 Derek Kirkland
82 2020-03-25 $2,800 Richard K. Robbins
83 2020-03-23 $2,800 Albert Davies
84 2020-03-23 $2,800 Robert Burnett
85 2020-03-19 $2,800 Ellen M. Poss
86 2020-03-16 $2,800 Jeri Boyd
87 2020-03-12 $2,800 Suzanne Hess
88 2020-03-12 $2,800 Lawrence E. Hess
89 2020-03-11 $2,800 Mark Lisagor
90 2020-03-11 $2,800 Stacey Herzing
91 2020-03-11 $2,800 Emelia J. Benjamin
92 2020-03-09 $2,800 Connie J. Hershey
93 2020-03-08 $2,800 Leonard Gumport
94 2020-03-08 $2,800 Wendy Munger
95 2020-03-07 $2,800 Wayne Jordan
96 2020-03-07 $2,800 Mary Quinn Delaney
97 2020-03-05 $2,800 Randy Munyon
98 2020-03-04 $2,800 Norman Spieler
99 2020-03-04 $2,800 John Macfarlane
100 2020-03-04 $2,800 Alan Shepoiser


Related

Valley View Post Acute, a for-profit facility, had a rating of 1 in Q4 2023

Valley View Post Acute, a for-profit facility, had a rating of 1 in Q4 2023

Owned by Providence Group NH, LLC since June 30, 2023, Valley View Post Acute had an overall rating of one in the fourth quarter of 2023.

Who owned The Gardens of El Monte in Q4 2023?

Who owned The Gardens of El Monte in Q4 2023?

Owned by Global Skilled, LLC since Jan. 1, 2023, The Gardens of El Monte had an overall rating of three in the fourth quarter of 2023.

A look at Temple City Healthcare, a nursing home in Temple City, California

A look at Temple City Healthcare, a nursing home in Temple City, California

Temple City Healthcare was one of the 333 for-profit facility nursing homes in Los Angeles County, California in the fourth quarter of 2023, and had an overall rating of five.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West SGV News.