Donald R. Scifres donated $500 total to Steve Knight during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Steve Knight’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-09 | $2,800 | Diane Wilsey |
| 2 | 2020-03-02 | $2,800 | Joseph Craft |
| 3 | 2020-02-26 | $2,800 | Zan Marquis |
| 4 | 2020-02-25 | $2,800 | James Parks |
| 5 | 2020-02-24 | $2,800 | Ronald H. Bloom |
| 6 | 2020-02-18 | $2,800 | Robert Day |
| 7 | 2020-02-11 | $2,800 | Chris Angelo |
| 8 | 2020-02-11 | $2,800 | Arif Halaby |
| 9 | 2020-02-10 | $2,800 | Gary Simons |
| 10 | 2020-02-10 | $2,800 | Lee Samson |
| 11 | 2020-02-05 | $2,800 | Robert Zarnegin |
| 12 | 2020-02-03 | $2,800 | Dong Koo Kim |
| 13 | 2020-01-30 | $2,800 | Charles G. Bakaly Jr. |
| 14 | 2020-01-27 | $2,800 | Katherine Price |
| 15 | 2020-01-27 | $2,800 | William Frank Price |
| 16 | 2020-01-17 | $2,800 | Donald Friese |
| 17 | 2020-01-17 | $2,800 | Jonathan S. Georgio |
| 18 | 2020-02-26 | $2,000 | Stanley A. Moore |
| 19 | 2020-02-12 | $1,800 | David J. Stefko |
| 20 | 2020-02-03 | $1,500 | Edward Cole Burr |
| 21 | 2020-02-21 | $1,200 | Rhonda M. Camacho |
| 22 | 2020-03-09 | $1,000 | Stephen H. Arklin Sr. |
| 23 | 2020-02-27 | $1,000 | Donald B. Rice |
| 24 | 2020-02-27 | $1,000 | Gregorio Galicot |
| 25 | 2020-02-26 | $1,000 | Joseph Valdes |
| 26 | 2020-02-26 | $1,000 | Charles Michael Zweiback |
| 27 | 2020-02-26 | $1,000 | Mark Brown |
| 28 | 2020-02-24 | $1,000 | William Lazzerini Jr. |
| 29 | 2020-02-22 | $1,000 | Rita Emerson |
| 30 | 2020-02-20 | $1,000 | Frank A. Visco |
| 31 | 2020-02-20 | $1,000 | Mark L. Norris |
| 32 | 2020-02-20 | $1,000 | Troy Nibbelink |
| 33 | 2020-02-12 | $1,000 | Janet Stefko |
| 34 | 2020-02-11 | $1,000 | Steve Emerson |
| 35 | 2020-02-10 | $1,000 | John Scott Mumford |
| 36 | 2020-02-05 | $1,000 | Paul Swerdlove |
| 37 | 2020-01-30 | $1,000 | Mary J. Petersen |
| 38 | 2020-01-30 | $1,000 | William B. Johns |
| 39 | 2020-01-30 | $1,000 | David J. Stefko |
| 40 | 2020-01-24 | $1,000 | Sanford Sigal |
| 41 | 2020-01-20 | $1,000 | George Dadanian |
| 42 | 2020-01-17 | $1,000 | Jim Glidewell |
| 43 | 2020-01-17 | $1,000 | James Scott Watt |
| 44 | 2020-01-12 | $1,000 | Joseph Freed |
| 45 | 2020-01-02 | $1,000 | David Ramey |
| 46 | 2020-03-02 | $500 | Wadie Tadros |
| 47 | 2020-03-01 | $500 | O’Malley Miller |
| 48 | 2020-02-28 | $500 | Dee Buchanan |
| 49 | 2020-02-28 | $500 | Sean Frank |
| 50 | 2020-02-27 | $500 | Davy Rosenzweig |
| 51 | 2020-02-26 | $500 | Rick Shie |
| 52 | 2020-02-25 | $500 | Deana M. Carter-Ward |
| 53 | 2020-02-25 | $500 | James A. Krantz |
| 54 | 2020-02-20 | $500 | Charles Alleman |
| 55 | 2020-02-20 | $500 | Ronald A. Simms |
| 56 | 2020-02-20 | $500 | Rhonda M. Camacho |
| 57 | 2020-02-20 | $500 | Zachery Cullen |
| 58 | 2020-02-20 | $500 | Patricia Rardon |
| 59 | 2020-02-20 | $500 | Daniel L. Huffman |
| 60 | 2020-02-20 | $500 | Vojislav B. Vujicic |
| 61 | 2020-02-19 | $500 | Margartya Husbands |
| 62 | 2020-02-12 | $500 | Joyce Bruce |
| 63 | 2020-02-11 | $500 | Sandra Breslow |
| 64 | 2020-02-11 | $500 | James Burgess |
| 65 | 2020-02-10 | $500 | Christopher Swartz |
| 66 | 2020-02-10 | $500 | Allen Lawrence |
| 67 | 2020-02-06 | $500 | James A. Mccarthy |
| 68 | 2020-02-05 | $500 | Midori R. Yarrow |
| 69 | 2020-02-03 | $500 | Elaine Cooper |
| 70 | 2020-02-01 | $500 | Steven K. Ward |
| 71 | 2020-01-31 | $500 | David Staller |
| 72 | 2020-01-30 | $500 | James Backer |
| 73 | 2020-01-27 | $500 | Timothy Pennington |
| 74 | 2020-01-27 | $500 | Earl Bell |
| 75 | 2020-01-27 | $500 | Donald R. Scifres |
| 76 | 2020-01-17 | $500 | Michael Flesch |
| 77 | 2020-01-17 | $500 | Brian Fitterer |
| 78 | 2020-01-16 | $500 | Howard Lind |
| 79 | 2020-01-16 | $500 | Steven Sletten |
| 80 | 2020-01-09 | $500 | Nathan Mintz |
| 81 | 2020-01-02 | $500 | Eric R. Mansholt |
| 82 | 2020-01-01 | $500 | James B. Jackson |
| 83 | 2020-02-20 | $400 | Michael Fletcher |
| 84 | 2020-02-26 | $300 | Oscar Aleman |
| 85 | 2020-02-19 | $300 | David Gusman |
| 86 | 2020-01-14 | $300 | Matthew L. Himlin |
| 87 | 2020-02-27 | $250 | Charlotte Craven |
| 88 | 2020-02-26 | $250 | Yul Gevargis |
| 89 | 2020-02-26 | $250 | Paula Cornell |
| 90 | 2020-02-25 | $250 | Angelo F. Campano |
| 91 | 2020-02-25 | $250 | John Davidson |
| 92 | 2020-02-25 | $250 | Ronald Rough |
| 93 | 2020-02-25 | $250 | Daniel R. Chen |
| 94 | 2020-02-20 | $250 | Gailen Kyle |
| 95 | 2020-02-20 | $250 | Steven D. Manning |
| 96 | 2020-02-20 | $250 | Roberta Swanson |
| 97 | 2020-02-20 | $250 | Tarek Kteleh |
| 98 | 2020-02-20 | $250 | Michael Wood |
| 99 | 2020-02-19 | $250 | John A. Currado |
| 100 | 2020-02-19 | $250 | Stuart Pardau |



