Through the fourth quarter of 2020, businesses in San Gabriel received $10 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in California received $8.6 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was County of Los Angeles with a total of $315.4 million. The average loan size in the city was $70,224 while the state’s average loan amount was $175,782.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | San Gabriel Nephrology Services, LLC | $3,855,255 |
| 2 | San Gabriel Healthcare & Wellness Centre LP | $813,671 |
| 3 | Pine Grove Healthcare & Wellness Centre LP | $739,725 |
| 4 | SGV Healthcare, Inc. | $683,841 |
| 5 | Agent San Gabriel, LLC | $437,501 |
| 6 | 3gencare, Inc. | $410,986 |
| 7 | Herald Christian Health Center | $258,664 |
| 8 | Focus Medical Imaging | $237,819 |
| 9 | Tender Care Home Health | $137,515 |
| 10 | Special Education for Exceptional Kids | $121,877 |
| 11 | California Headache and Pain Specialist | $120,748 |
| 12 | Shyun Jeng Inc., M.D. | $95,193 |
| 13 | New Valley Medical Group, Inc. | $92,606 |
| 14 | Shao Hua Ye Inc., M.D. | $92,488 |
| 15 | Panda Home Healthcare, Inc. | $82,220 |
| 16 | Steve Shih-In Lee A. Prof Dental Corp | $77,657 |
| 17 | Hurwitz-Roberts a Medical Corporation | $70,562 |
| 18 | Tello & Associates, Corporation | $67,322 |
| 19 | CBC Education, Inc. | $63,433 |
| 20 | Mai Le, D.D.S. | $62,176 |
| 21 | Green Pine Home Health Care Services, Inc. | $56,943 |
| 22 | Hwurang Herbert Lin | $55,600 |
| 23 | S. K. Medical Group, Inc. | $50,934 |
| 24 | Hy Phung NGO Inc., M.D. | $41,621 |
| 25 | Southern California Endocrine Center, Inc. | $41,507 |
| 26 | Oscar Chien | $40,566 |
| 27 | Wynk’s Corporation | $38,036 |
| 28 | Sid Danesh | $37,201 |
| 29 | San Gabriel Valley Consulting Pathologists Medical Group, Inc. | $37,000 |
| 30 | Albert OH Dentistry, PC | $33,884 |
| 31 | Pacific Horizon Medical Center, Inc. | $30,936 |
| 32 | Michelle L Chan a Professional Corporation | $28,861 |
| 33 | Vista Cove Care Center at San Gabriel, Inc. | $27,183 |
| 34 | Hsiao-Fen Chen Inc., M.D. | $26,258 |
| 35 | Zhenghong Yuan Inc., M.D. | $25,713 |
| 36 | Emerald Seinmaya Tay M D a Professional Corporation | $25,588 |
| 37 | Shi-Lin Niu, Inc., D.M.D. | $25,414 |
| 38 | Brian M. Kar Inc., D.M.D. | $24,540 |
| 39 | Toni Chen, Inc., D.D.S. | $24,476 |
| 40 | Zahn & Associates a Medical Corporation | $23,959 |
| 41 | Mary Judy L Siasu, D.M.D. | $22,919 |
| 42 | Thomas H Wu, Inc., D.D.S. | $21,319 |
| 43 | William Weng-Ping Ko a Professional Corporation, M.D. | $20,536 |
| 44 | Romarico N Galvan, Inc., D.M.D. | $19,946 |
| 45 | Jing Xu Inc., D.D.S. | $19,898 |
| 46 | Jamie Lin Inc., M.D. | $19,763 |
| 47 | Thida Win Inc., M.D. | $19,328 |
| 48 | Mion Lwin | $18,684 |
| 49 | Tarek Nassif | $18,323 |
| 50 | Theresia Laksmana, Dental Corporation, D.M.D. | $17,337 |


