Through the fourth quarter of 2020, businesses in El Monte received $6.1 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in California received $8.6 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was County of Los Angeles with a total of $315.4 million. The average loan size in the city was $73,626 while the state’s average loan amount was $175,782.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Ramona Care, Inc. | $1,115,528 |
| 2 | Eastland Subacute and Rehab, LLC | $902,896 |
| 3 | El Monte Convalescent Hospital | $594,465 |
| 4 | Mayflower Care Center, LLC | $566,505 |
| 5 | Gardens of El Monte, LLC | $367,997 |
| 6 | Santa Fe Lodge, LLC | $352,637 |
| 7 | San Gabriel Valley Convalescent Hospital, Inc. | $237,750 |
| 8 | Sun Clinical Laboratories | $212,436 |
| 9 | Hope House for the Multiple-Handicapped, Inc. | $127,438 |
| 10 | El Monte Clinica Medica General Medical Center, Inc. | $115,733 |
| 11 | Sabu Enterprises, Inc. | $112,516 |
| 12 | Sacred One Hospice, Inc. | $67,317 |
| 13 | Kamalakar Rambhatla, Inc. a Professional Corporation, M.D. | $64,254 |
| 14 | Polar Dental Care, Inc. | $59,657 |
| 15 | Eddie M Garcia, a Professional Corporation | $57,315 |
| 16 | Infinity Home Care Providers, Inc. | $52,296 |
| 17 | MA May Ther Naing Inc., D.D.S. | $51,685 |
| 18 | Intermed Corporation | $50,222 |
| 19 | Hien and Diane Nguyen Dental Corporation | $49,365 |
| 20 | Comfort Life, LLC | $43,216 |
| 21 | Gigi Thomas, M.D. | $38,477 |
| 22 | Wu Liu | $35,979 |
| 23 | Unicare Adult Day Health Care, Inc. | $35,934 |
| 24 | Jin Wei CHU Inc., D.D.S. | $35,490 |
| 25 | Raffi Guedikian Inc., D.D.S. | $34,938 |
| 26 | Emily Q Letran Inc., D.D.S. | $34,058 |
| 27 | Four Technician Laboratory, LLC | $33,103 |
| 28 | Joseph Zaghi, Inc., D.D.S. | $32,074 |
| 29 | Sreedhar Chava Inc., M.D. | $31,351 |
| 30 | Star Community ADHC, Inc. | $31,083 |
| 31 | Diep Chiropractic Wellness, Inc. | $28,640 |
| 32 | Garvey Podiatry Clinic a, PC | $28,213 |
| 33 | Alfonso E. Martinez, D.D.S. | $25,376 |
| 34 | Tigran Ovsepyan Inc., D.D.S. | $24,525 |
| 35 | NZ Medical Center, Inc. | $23,495 |
| 36 | Asian Pacific Health Care Venture, Inc. | $22,678 |
| 37 | Damarvel Corporation | $21,130 |
| 38 | Gary a Lee a Professional Corporation, OD | $20,969 |
| 39 | Trent J. Kanemaki, Inc., D.D.S. | $20,774 |
| 40 | Soe Hlaing | $20,638 |
| 41 | Arriba, Inc. | $19,276 |
| 42 | KY L D.D.S. Inc., D.O. | $17,738 |
| 43 | Jose Gutierrez Inc., D.D.S. | $17,028 |
| 44 | El Monte Optometry, Inc. | $17,007 |
| 45 | Insight Optometry, Inc. | $16,418 |
| 46 | Herman Budiman, D.D.S. | $15,105 |
| 47 | HQ Medical, Inc. | $14,424 |
| 48 | Dr. Yu Chin Chiu Podiatry Corporation | $13,877 |
| 49 | Luis a. Alvarado Inc., D.D.S. | $12,815 |
| 50 | Soon Yull Kwun, Inc., M.D. | $12,724 |


