James Hall donates $50 to Harley E. Rouda Jr.’s campaign in 2020

James Hall donates  to Harley E. Rouda Jr.’s campaign in 2020
0Comments

James Hall donated $50 total to Harley E. Rouda Jr. during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Harley E. Rouda Jr.’s campaign during 2020.

Top 100 contributions to Harley E. Rouda Jr.’s campaign in 2020

Rank Date Amount Contributor
1 2020-03-02 $2,803 Cory Thabit
2 2020-06-30 $2,800 Roger Mc Namee
3 2020-06-29 $2,800 Monica Mcarthur
4 2020-06-29 $2,800 Steven Sorenson
5 2020-06-29 $2,800 Susan Helm
6 2020-06-28 $2,800 Beth Ullem
7 2020-06-28 $2,800 Michael Verdu
8 2020-06-27 $2,800 Paula Verdu
9 2020-06-25 $2,800 Chris Etow
10 2020-06-25 $2,800 Richard Robbins
11 2020-06-25 $2,800 William J. Kritzmire
12 2020-06-24 $2,800 Cooper Hefner
13 2020-06-23 $2,800 Gary Jenkins
14 2020-06-23 $2,800 Gregory Schaffer
15 2020-06-23 $2,800 April Danz
16 2020-06-23 $2,800 Kelly Johnson
17 2020-06-18 $2,800 Terence Scheckter
18 2020-06-17 $2,800 Andrew Thorburn
19 2020-06-17 $2,800 Jim Sinegal
20 2020-06-15 $2,800 Carl E. Brodsky
21 2020-06-15 $2,800 Richard Kersenbrock
22 2020-06-12 $2,800 Jeff Folick
23 2020-06-11 $2,800 Sigmund Anderman
24 2020-06-11 $2,800 Michael Reznick
25 2020-06-11 $2,800 Eric Kamerath
26 2020-06-11 $2,800 Michael D. Bills
27 2020-06-10 $2,800 Lawrence M. Cushman
28 2020-06-09 $2,800 Jason Steiner
29 2020-06-09 $2,800 Andrea Bird
30 2020-06-09 $2,800 Claire E. Perry
31 2020-06-08 $2,800 Seth Klarman
32 2020-06-06 $2,800 Marie Mckellar
33 2020-06-03 $2,800 Mason Smith
34 2020-06-03 $2,800 Mary Anne Turley-Emett
35 2020-06-02 $2,800 Kerri Sonenshine
36 2020-06-02 $2,800 Daniel Sonenshine
37 2020-06-02 $2,800 Greg Serrurier
38 2020-06-01 $2,800 Robert Whalen
39 2020-05-31 $2,800 Katie Loss
40 2020-05-29 $2,800 Beverly Sansone
41 2020-05-21 $2,800 Alan Shepoiser
42 2020-05-21 $2,800 Hildy Meyers
43 2020-05-19 $2,800 Bennet Yee
44 2020-05-14 $2,800 Cathy Krinsky
45 2020-05-13 $2,800 Jack Lowell
46 2020-05-13 $2,800 Anna Saccheri
47 2020-05-13 $2,800 Chris Saccheri
48 2020-05-11 $2,800 Mark Heising
49 2020-05-07 $2,800 Daniel Caputo
50 2020-05-03 $2,800 Nathan Jurczyk
51 2020-04-28 $2,800 Jon Nord
52 2020-04-28 $2,800 Cyndi Woollam
53 2020-04-28 $2,800 Mary J. Nord
54 2020-04-28 $2,800 Nancy Kohlberg
55 2020-04-22 $2,800 John Woollam
56 2020-04-17 $2,800 David Steinglass
57 2020-04-17 $2,800 Elizabeth Steinglass
58 2020-04-13 $2,800 Amy Fowler
59 2020-04-13 $2,800 June Trone
60 2020-04-13 $2,800 Morgan C. Fowler
61 2020-04-13 $2,800 David Trone
62 2020-04-10 $2,800 Crystal Sacca
63 2020-04-10 $2,800 Christopher Sacca
64 2020-04-08 $2,800 Francis X. Derosa
65 2020-04-06 $2,800 Elizabeth Simons
66 2020-04-06 $2,800 William Moffett
67 2020-04-04 $2,800 Jeff Folick
68 2020-04-03 $2,800 Leonard Lauder
69 2020-03-31 $2,800 Vincent Ryan
70 2020-03-31 $2,800 Carla Meyer
71 2020-03-31 $2,800 Sylvia Sabel
72 2020-03-31 $2,800 Mike Grey
73 2020-03-30 $2,800 Joel Rubinstein
74 2020-03-30 $2,800 Derek Kirkland
75 2020-03-30 $2,800 Bryan Traubert
76 2020-03-25 $2,800 Richard Putnam
77 2020-03-23 $2,800 Albert Davies
78 2020-03-19 $2,800 Elizabeth Naftali
79 2020-03-16 $2,800 Richard Matros
80 2020-03-16 $2,800 Adrienne Matros
81 2020-03-13 $2,800 Nathan Milikowsky
82 2020-03-13 $2,800 Suzanne Hess
83 2020-03-13 $2,800 Lawrence Hess
84 2020-03-12 $2,800 John L. Vogelstein
85 2020-03-12 $2,800 John Vogelstein
86 2020-03-11 $2,800 Felicia Waldman
87 2020-03-11 $2,800 Melissa Cavanaugh
88 2020-03-10 $2,800 Peter Lafleche
89 2020-03-10 $2,800 Jacob Cappell
90 2020-03-10 $2,800 Audrey Cappell
91 2020-03-10 $2,800 James Simons
92 2020-03-10 $2,800 Stephanie Robinson
93 2020-03-09 $2,800 Kathy Kwan
94 2020-03-09 $2,800 Deborah Engle
95 2020-03-09 $2,800 Steven Engle
96 2020-03-08 $2,800 Richard Neri
97 2020-03-04 $2,800 Jeffrey Thomson
98 2020-03-03 $2,800 Kiaran Snyder
99 2020-03-03 $2,800 Carl E. Brodsky
100 2020-03-02 $2,800 James Lovelace


Related

Valley View Post Acute, a for-profit facility, had a rating of 1 in Q4 2023

Valley View Post Acute, a for-profit facility, had a rating of 1 in Q4 2023

Owned by Providence Group NH, LLC since June 30, 2023, Valley View Post Acute had an overall rating of one in the fourth quarter of 2023.

Who owned The Gardens of El Monte in Q4 2023?

Who owned The Gardens of El Monte in Q4 2023?

Owned by Global Skilled, LLC since Jan. 1, 2023, The Gardens of El Monte had an overall rating of three in the fourth quarter of 2023.

A look at Temple City Healthcare, a nursing home in Temple City, California

A look at Temple City Healthcare, a nursing home in Temple City, California

Temple City Healthcare was one of the 333 for-profit facility nursing homes in Los Angeles County, California in the fourth quarter of 2023, and had an overall rating of five.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West SGV News.