Kenneth Sanderson donates $550 to Barbara Lee’s campaign in 2020

Kenneth Sanderson donates 0 to Barbara Lee’s campaign in 2020
0Comments

Kenneth Sanderson donated $550 total to Barbara Lee during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Barbara Lee’s campaign during 2020.

Top 100 contributions to Barbara Lee’s campaign in 2020

Rank Date Amount Contributor
1 2020-06-30 $2,800 Etienne Fontan
2 2020-06-25 $2,800 Michelle Mercer
3 2020-06-25 $2,800 Bruce Golden
4 2020-06-18 $2,800 Ann Mcnamee
5 2020-06-18 $2,800 Arthur R. Collins
6 2020-06-15 $2,800 Val D. Lewis
7 2020-06-15 $2,800 Sushma D. Taylor
8 2020-06-15 $2,800 Ces E. Butner
9 2020-05-27 $2,800 Richard Roisman
10 2020-05-22 $2,800 Margaret Roisman
11 2020-05-08 $2,800 Mitchell Kapor
12 2020-05-07 $2,800 Carolyn Langelier
13 2020-05-01 $2,800 Shonda Y. Scott
14 2020-03-04 $2,800 Carol L. Brosgart
15 2020-03-04 $2,800 Donald Brody
16 2020-03-04 $2,800 William Langelier
17 2020-03-03 $2,800 Erik H. Moore
18 2020-03-03 $2,800 Terry Winograd
19 2020-03-03 $2,800 Laurene Powell Jobs
20 2020-03-01 $2,800 Andrew Faulk
21 2020-02-28 $2,800 Carol Winograd
22 2020-02-24 $2,800 Margo Goodwin
23 2020-02-21 $2,800 James J. Keefe
24 2020-02-04 $2,800 Michael Berkowitz
25 2020-02-03 $2,800 Paula Hughmanick
26 2020-01-07 $2,800 Neil Goodhue
27 2020-01-07 $2,800 Diane Goodhue
28 2020-01-03 $2,800 William Russell-Shapiro
29 2020-01-01 $2,800 Charles Kremer
30 2020-02-21 $2,730 Frank Jernigan
31 2020-06-10 $2,600 Joseph A. Gross
32 2020-06-22 $2,500 Seiu Cope
33 2020-03-01 $2,500 Diana L. Bell
34 2020-02-11 $2,500 Matthew Frank
35 2020-02-21 $2,270 Frank Jernigan
36 2020-03-01 $2,200 Andrew Faulk
37 2020-02-21 $2,200 James J. Keefe
38 2020-02-03 $2,200 Paula Hughmanick
39 2020-06-28 $2,000 Gloria Page
40 2020-06-28 $2,000 Carl Page
41 2020-06-30 $1,950 Donna Petraitis
42 2020-06-30 $1,800 Glenda F. Newell-Harris
43 2020-06-17 $1,800 Robert L. Harris
44 2020-04-29 $1,800 William A. Lester Jr.
45 2020-03-03 $1,800 Terry Winograd
46 2020-06-26 $1,010 Dale H. Gieringer
47 2020-06-21 $1,000 Ron Garret
48 2020-06-20 $1,000 Alan E. Dones
49 2020-06-20 $1,000 Margot W. Smith
50 2020-06-19 $1,000 Susan Taylor
51 2020-06-17 $1,000 Hatem Bazian
52 2020-06-11 $1,000 John W. Bliss
53 2020-06-11 $1,000 Hillary Reinis
54 2020-06-05 $1,000 Diane Bell
55 2020-05-31 $1,000 Douglas Brooks
56 2020-05-31 $1,000 Ray Carlisle
57 2020-05-31 $1,000 Helen Cagampang
58 2020-05-04 $1,000 Frazier Scurry-Scott
59 2020-05-01 $1,000 Larry Rockefeller
60 2020-04-30 $1,000 Jeanine E. Saperstein
61 2020-04-30 $1,000 Guy T. Saperstein
62 2020-04-27 $1,000 Christine De Fontenay
63 2020-04-14 $1,000 Robert L. Harris
64 2020-03-29 $1,000 Jan Masaoka
65 2020-03-29 $1,000 Kathleen C. Barry
66 2020-03-04 $1,000 Yasmine Johnson
67 2020-03-03 $1,000 Mark Mioduski
68 2020-02-27 $1,000 Justin R. Jordan
69 2020-02-12 $1,000 Seena Clark
70 2020-01-11 $1,000 Joel Rubinstein
71 2020-01-07 $1,000 Jean Schulz
72 2020-02-28 $800 Carol Winograd
73 2020-02-29 $750 Helen Cagampang
74 2020-06-30 $500 Lynn Baranco
75 2020-06-26 $500 Sonjia Redmond
76 2020-06-24 $500 Kathleen Burke
77 2020-06-19 $500 Zack Walton
78 2020-06-19 $500 Christine Mullen
79 2020-06-19 $500 Julia T. Brown
80 2020-06-19 $500 Robert Gould
81 2020-06-19 $500 Emily Bacque
82 2020-06-19 $500 Calvin Trampleasure
83 2020-06-18 $500 Stephanie J. Dominguez Walton
84 2020-06-17 $500 Patrice J. Willoughby
85 2020-06-16 $500 Robyn G. Young
86 2020-06-16 $500 Jennifer Covino
87 2020-06-16 $500 Richard George Andrew Feachem
88 2020-06-16 $500 Dorine Holsey Streeter
89 2020-06-15 $500 Eric Johnson
90 2020-06-14 $500 Jeffrey Z. Slavin
91 2020-06-13 $500 Mike Keeley
92 2020-06-11 $500 Lisa Honig
93 2020-05-27 $500 Jim M. Copeland Jr.
94 2020-05-20 $500 Les Vogel
95 2020-05-19 $500 Ben Plumley
96 2020-05-11 $500 Todd Webster
97 2020-05-08 $500 Jeffrey Z. Slavin
98 2020-05-07 $500 Loni Hancock
99 2020-05-06 $500 Ben Plumley
100 2020-05-05 $500 Lamont Jackson


Related

Valley View Post Acute, a for-profit facility, had a rating of 1 in Q4 2023

Valley View Post Acute, a for-profit facility, had a rating of 1 in Q4 2023

Owned by Providence Group NH, LLC since June 30, 2023, Valley View Post Acute had an overall rating of one in the fourth quarter of 2023.

Who owned The Gardens of El Monte in Q4 2023?

Who owned The Gardens of El Monte in Q4 2023?

Owned by Global Skilled, LLC since Jan. 1, 2023, The Gardens of El Monte had an overall rating of three in the fourth quarter of 2023.

A look at Temple City Healthcare, a nursing home in Temple City, California

A look at Temple City Healthcare, a nursing home in Temple City, California

Temple City Healthcare was one of the 333 for-profit facility nursing homes in Los Angeles County, California in the fourth quarter of 2023, and had an overall rating of five.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West SGV News.