Los Angeles Unified School District had the highest enrollment among Los Angeles County school districts, welcoming 528,476 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.4% of them were boys, and 48.6% were girls.
Data also showed that the majority of students were Hispanic or Latino, making up 73.9% of Los Angeles Unified School District’s total enrollment.
Among the 82 districts in Los Angeles County, Long Beach Unified School District ranked second in enrollment numbers with 63,858 students, while Glendale Unified School District welcomed 25,007 students and ranked third in the 2023-24 school year.
Los Angeles Unified School District roughly covers schools within Los Angeles County and has a main office in Los Angeles.
In the previous school year, Los Angeles Unified School District also had the highest number of students among Los Angeles County districts.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Los Angeles Unified School District | Los Angeles | 528,476 |
| Long Beach Unified School District | Long Beach | 63,858 |
| Glendale Unified School District | Glendale | 25,007 |
| Antelope Valley Union High School District | Lancaster | 22,579 |
| Downey Unified School District | Downey | 22,358 |
| William S. Hart Union High School District | Santa Clarita | 22,103 |
| Torrance Unified School District | Torrance | 21,972 |
| Pomona Unified School District | Pomona | 21,580 |
| Palmdale Elementary School District | Palmdale | 21,205 |
| Montebello Unified School District | Montebello | 19,920 |
| Compton Unified School District | Compton | 19,574 |
| ABC Unified School District | Cerritos | 18,034 |
| Hacienda la Puente Unified School District | City Of Industry | 15,753 |
| Pasadena Unified School District | Pasadena | 15,095 |
| Norwalk-La Mirada Unified School District | Norwalk | 15,029 |
| Lancaster Elementary School District | Lancaster | 14,835 |
| West Covina Unified School District | West Covina | 14,736 |
| Alhambra Unified School District | Alhambra | 14,549 |
| Burbank Unified School District | Burbank | 14,208 |
| Walnut Valley Unified School District | Walnut | 13,807 |
| Rowland Unified School District | Rowland Heights | 13,036 |
| Acton-Agua Dulce Unified School District | Acton | 12,875 |
| Paramount Unified School District | Paramount | 12,015 |
| Lynwood Unified School District | Lynwood | 11,368 |
| Covina-Valley Unified School District | Covina | 11,114 |
| Palos Verdes Peninsula Unified School District | Palos Verdes Estates | 10,336 |
| Whittier Union High School District | Whittier | 10,179 |
| Baldwin Park Unified School District | Baldwin Park | 10,117 |
| Bonita Unified School District | San Dimas | 9,928 |
| Bellflower Unified School District | Bellflower | 9,759 |
| Las Virgenes Unified School District | Calabasas | 9,643 |
| Redondo Beach Unified School District | Redondo Beach | 9,464 |
| Saugus Union School District | Santa Clarita | 9,192 |
| Westside Union Elementary School District | Quartz Hill | 9,138 |
| Arcadia Unified School District | Arcadia | 8,977 |
| Inglewood Unified School District | Inglewood | 8,644 |
| Los Angeles County Office of Education | Downey | 8,642 |
| Santa Monica-Malibu Unified School District | Santa Monica | 8,630 |
| East Whittier City Elementary School District | Whittier | 7,675 |
| El Monte Union High School District | El Monte | 7,652 |
| Duarte Unified School District | Duarte | 7,436 |
| El Monte City | El Monte | 7,028 |
| Hawthorne | Hawthorne | 7,021 |
| El Rancho Unified School District | Pico Rivera | 6,982 |
| Culver City Unified School District | Culver City | 6,700 |
| Centinela Valley Union High School District | Lawndale | 6,516 |
| Azusa Unified School District | Azusa | 6,352 |
| Glendora Unified School District | Glendora | 6,347 |
| Claremont Unified School District | Claremont | 6,246 |
| Newhall | Valencia | 5,926 |
| Manhattan Beach Unified School District | Manhattan Beach | 5,910 |
| Lennox | Lennox | 5,698 |
| Whittier City Elementary School District | Whittier | 5,363 |
| Temple City Unified School District | Temple City | 5,222 |
| Sulphur Springs Union School District | Canyon Country | 5,210 |
| Wiseburn Unified School District | El Segundo | 5,011 |
| Monrovia Unified School District | Monrovia | 4,934 |
| Lawndale Elementary School District | Lawndale | 4,896 |
| San Gabriel Unified School District | San Gabriel | 4,831 |
| South Pasadena Unified School District | South Pasadena | 4,656 |
| Mountain View Elementary School District | El Monte | 4,632 |
| Garvey Elementary School District | Rosemead | 4,257 |
| Charter Oak Unified School District | Covina | 4,235 |
| La Canada Unified School District | La Canada | 3,930 |
| Little Lake City Elementary School District | Santa Fe Springs | 3,656 |
| El Segundo Unified School District | El Segundo | 3,549 |
| Eastside Union Elementary School District | Lancaster | 3,110 |
| Beverly Hills Unified School District | Beverly Hills | 3,066 |
| Lowell Joint | Whittier | 3,029 |
| San Marino Unified School District | San Marino | 2,928 |
| Keppel Union Elementary School District | Pearblossom | 2,909 |
| Bassett Unified School District | La Puente | 2,874 |
| Rosemead Elementary School District | Rosemead | 2,297 |
| South Whittier Elementary School District | Whittier | 2,269 |
| Castaic Union School District | Valencia | 1,938 |
| Hermosa Beach City Elementary School District | Hermosa Beach | 1,325 |
| Wilsona Elementary School District | Palmdale | 1,257 |
| Los Nietos | Whittier | 1,251 |
| Gorman Joint | Gorman | 1,208 |
| Valle Lindo Elementary School District | South El Monte | 875 |
| Mt. Baldy Joint Elementary School District | Mt. Baldy | 97 |
| Hughes-Elizabeth Lakes Union Elementary School District | Lake Hughes | 48 |

