These are the top 100 home sales for LosAngeles County in June 2023, according to BlockShopper.com.
In June 2023, there were 3,325 homes sold, with a median home sale price of $844,000 in LosAngeles County.
Top 100 home sales in LosAngeles County for June 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Ryen Russillo | Manhattan Beach | 124 25th St. | $9,375,090 |
| Lola Hb Properties LLC | Hermosa Beach | 2840 the Strand | $9,200,090 |
| 1374 Laurel Way LLC | Los Angeles | 1374 Laurel Ave. | $9,045,090 |
| G Gregory and Alison Abovsky | Los Angeles | 11956 Foxboro Drive | $8,350,080 |
| Cutie Pie Partners LLC | Santa Monica | 202 Georgina Ave. | $7,960,070 |
| Sean Yehounatan Melody Shaham | Beverly Hills | 1021 Chevy Chase Drive | $7,750,070 |
| Ross Ross Dworman Dworman (trust) | Palos Verdes Estates | 704 Viaduct Horcada | $7,472,570 |
| Amit McNeil Jennifer Dhadwal | Pasadena | 1570 San Pasqual St. | $7,400,070 |
| Adam and Clarissa Hansmann | Pasadena | 1295 Lombardy Road | $7,000,070 |
| Glenn R. Richter D. L. Richter | Los Angeles | 1375 Wetherly Drive | $6,850,000 |
| Emrani Haleh Gramian Emrani Family Trust | Malibu | 27036 Malibu Cove Colony Drive | $6,770,560 |
| 517 14TH Street LLC | Santa Monica | 517 14th St. | $6,750,060 |
| O’Bu LLC | Malibu | 31506 Broad Beach Road | $6,725,000 |
| Goldman Sachs Trust Co. Lolas (trustee) (trust) | Rolling Hills | 20 Eastfield Drive | $6,395,060 |
| Lijun Hua Hua Jin | Rancho Palos Verdes | 1 Viaduct Del. Cielo | $6,300,060 |
| Pathi Ashok and Mandeep S. Pathi Family Trust (trustees) | Calabasas | 4282 Prado Del. Los Ciervos | $6,250,060 |
| Neda Neda Nobari Nobari (trust) | Beverly Hills | 512 Elm Drive | $6,200,060 |
| Lerolubu LLC | Malibu | 6965 Fernhill Drive | $5,950,050 |
| Kate and David B. Greenberg | Los Angeles | 17655 Karen Drive | $5,900,050 |
| Rafik Mansi Nivert M Gerges | La Canada Flintridge | 850 St. Katherine Drive | $5,860,050 |
| Zhijing LI | Los Angeles | 4775 Yarmouth Ave. | $5,850,050 |
| Vitor S. and Thais F Lourenco | Calabasas | 25530 Prado Del. Azul | $5,835,050 |
| Albert S. Lam Mary M. Yen | Hermosa Beach | 2524 Manhattan Ave. | $5,807,050 |
| Jaec LLC | Los Angeles | 17636 Camino Del. Yatasto | $5,650,050 |
| 20120 Pacific Coast Highway | Malibu | 20120 Pacific Coast Highway | $5,625,050 |
| Christopher C. Malibama Curry (trust) | Malibu | 6360 Gayton Place | $5,600,050 |
| Perrone Sean Co. Perrone Family Trust (trustee) | Los Angeles | 354 McCadden Place | $5,509,050 |
| 301 North Palm Drive LLC | Beverly Hills | 301 Palm Drive | $5,500,050 |
| Bahat Dean Co. Bahat (trustee) (trust) | Los Angeles | 357 Grenola St. | $5,500,050 |
| Jeffrey Leong Adeline Munson | Los Angeles | 1120 Galloway St. | $5,500,050 |
| Jerry A. Hausman | Santa Monica | 515 21st St. | $5,450,050 |
| Hollander Richard S. Co. Hollander R. (trustee) | Los Angeles | 16122 Valley Meadow Place | $5,420,050 |
| Karzi Zabeh A. 25481 Prado De Oro (trust) | Calabasas | 25481 Prado Del. Oro | $5,350,050 |
| Buchanan Michael C. Co. Buchanan (trustee) (trust) | Pasadena | 775 Madison Ave. | $5,207,050 |
| Coffman Michele L. Kane Properties (trust) | Malibu | 20494 Royal Stone Drive | $5,100,050 |
| Sabeen and Bonnie M. Dhand | Manhattan Beach | 1311 18th St. | $5,050,050 |
| Alexander H. Alexander H. Kadish Kadish (trust) | Manhattan Beach | 1515 Sixth St. | $5,000,050 |
| Hannah N. Hannah N. Demeter Demeter (trust) | Los Angeles | 12142 Laurel Terrace Drive | $4,999,040 |
| Wayne Matthew Rwt (trust) | Los Angeles | 9138 Larke Ellen Circle | $4,998,040 |
| Jinhe Cheng | Los Angeles | 8231 Fourth St. | $4,998,040 |
| Curtis L. Jr. and Kathryn W. Cetrulo | Los Angeles | 16050 Miami Way | $4,995,500 |
| Scott Gaskell Anna K Silver | Los Angeles | 1155 Sunset Hills Road | $4,990,040 |
| Lou N. and Adelaida C Caballero | Los Angeles | 2007 Linda Flora Drive | $4,980,040 |
| Raha LLC | Los Angeles | 15819 High Knoll Road | $4,950,040 |
| Jingjing Sun | Palos Verdes Estates | 1424 Viaduct Zumaya | $4,950,040 |
| 1373 Laurel Way LP | Los Angeles | 1373 Laurel Ave. | $4,900,040 |
| Jamie L. Jamie L. Tierney Tierney (trust) | Los Angeles | 500 Muskingum Place | $4,900,040 |
| Joseph Fallas | Los Angeles | 356 La Jolla Ave. | $4,900,040 |
| Ikebana Shipping Co. LLC | Malibu | 20838 Pacific Coast Highway | $4,900,040 |
| Olivia L. Shah Neel Wolfe | Los Angeles | 100 McCadden Place | $4,895,040 |
| Melamed Arthur D. Co. Melamed (trustee) (trust) | Los Angeles | 10601 Wilshire Blvd. 1704 | $4,875,040 |
| Melvin Ekajaya Davita N. Lie | Arcadia | 450 Arbolada Drive | $4,850,040 |
| Daniel and Meirav Dangor | Los Angeles | 2130 Mandeville Canyon Road | $4,800,040 |
| Aria and Melody Soiroudi Farid Soroudi | Los Angeles | 2167 Queensborough Lane | $4,800,040 |
| Dennis Chen Jessica Yue | Palos Verdes Estates | 1540 Viaduct Zurita | $4,800,040 |
| Lu Xc Cui (trust) | Los Angeles | 3092 Hutton Drive | $4,750,040 |
| Marguerite Tmj Scholar (trust) | Los Angeles | 19375 Wells Drive | $4,750,040 |
| Dayan David Co. David and Eden Dayan (trustee) (trust) | Los Angeles | 2425 Guthrie Court | $4,675,040 |
| 12121 Foothill Boulevard LLC | Los Angeles | 12121 Foothill Blvd. | $4,670,040 |
| Zoran and Sandra Jovanovski | Los Angeles | 5267 Shoshone Ave. | $4,650,040 |
| Andrew Jones | Los Angeles | 1121 Roberto Lane | $4,650,040 |
| Shah Samira Kazemi Kazemi (trust) | Calabasas | 25335 Prado Del. Los Gansos | $4,650,040 |
| Ali Mahtabifard | Los Angeles | 2751 Motor Ave. | $4,625,040 |
| Sarika Sarika Agrawal Agrawal (trust) | Pasadena | 243 San Rafael Ave. | $4,600,040 |
| Hermosa Beach Strand LLC | Hermosa Beach | 830 the Strand | $4,600,040 |
| 607 Westmount Dr LLC | West Athens / Westmont Cdp | 607 Westmount Drive | $4,600,040 |
| Sunshine Coast LLC | Los Angeles | 809 Toyopa Drive | $4,525,040 |
| Jillian Weiss Andrew Marine | Los Angeles | 273 Glenroy Ave. | $4,511,040 |
| F. Thomas Sara T. Bright Graff Jr. (trustees) (trust) (and others) | Los Angeles | 4124 Dundee Drive | $4,500,040 |
| Shahrouz and Lillian Ghodsian | Beverly Hills | 268 Rexford Drive | $4,480,040 |
| Xu Si | Arcadia | 1009 Paloma Drive | $4,338,040 |
| MAPLE425 LLC | Beverly Hills | 425 Maple Drive 601 | $4,336,040 |
| Aziz Ihab Co. Aziz Family Trust (trustee) | Los Angeles | 17450 La Cuesta Lane | $4,315,040 |
| Wang Abraham K. Co. Abraham and Amy Wang (trustee) (trust) | Malibu | 6440 Sea Vista Drive | $4,303,040 |
| Brent Mohilef Michelle Gillinsky | Santa Monica Mountains North Area Cdp | 4002 Hunt Club Court | $4,300,040 |
| Adele R. Park and Sullivan Donohue (trust) | Los Angeles | 2131 Roscomare Road | $4,295,040 |
| Martin Treacy | Los Angeles | 730 Stanley Ave. | $4,260,040 |
| Peter Ward Elizabeth Malishka | Palos Verdes Estates | 1640 Chelsea Road | $4,215,040 |
| Raymond and Laura R. and L. Hofmeister Hofmeister (trustees) (trust) | Los Angeles | 4152 Greenbush Ave. | $4,200,040 |
| Moore Christina Changshou Realty (trust) | Malibu Coastal Zone Cdp | 2801 Corral Canyon Road | $4,200,040 |
| Brandon and Sarah Matloff | Manhattan Beach | 1031 Duncan Ave. | $4,195,040 |
| Rich Fast Capital LLC | Arcadia | 106 Longden Ave. | $4,150,040 |
| Robert P. Robert P. Norton Norton (trust) | Los Angeles | 2053 Del. Mille Drive | $4,125,040 |
| Strelow Peter G. Co. Strelow Family Trust (trustee) | Los Angeles | 132 Lucerne Blvd. | $4,050,040 |
| PKG3 LLC | East Pasadena / East San Gabriel Cdp | 8356 Sheffield Road | $4,000,040 |
| 12138 Cantura Holding LLC | Los Angeles | 12138 Cantura St. | $3,965,030 |
| Garrett Stanford | Los Angeles | 4724 Noeline Ave. | $3,950,030 |
| Islam Mohammed Co. Islam Family Trust (trustee) | Arcadia | 1737 10th Ave. | $3,925,030 |
| Daniel and Vanessa Tufto | Manhattan Beach | 219 Dianthus St. | $3,900,030 |
| Rong Ying Wu ER Wu (trust) | Arcadia | 1705 Second Ave. | $3,888,030 |
| Libo Gong | San Marino | 2463 Ridgeway Road | $3,850,030 |
| KO Lap Shun Tong Cathie | Manhattan Beach | 1228 23rd St. | $3,825,030 |
| Kahei D Fong | Redondo Beach | 1062 Ave. C | $3,805,030 |
| Glaser Jeffrey B. Co. Glaser Family Trust (trustee) | Los Angeles | 5007 Texhoma Ave. | $3,800,030 |
| Chahira Solh Cade Mayah Solh (and others) | Los Angeles | 10536 Blythe Ave. | $3,750,030 |
| Bijan Navidi | Los Angeles | 18927 Carmel Crest Drive | $3,725,030 |
| William L. Guhleven Abrams (trust) | Los Angeles | 4465 Katherine Ave. | $3,715,030 |
| White Loren J. Co. White Family Trust (trustee) | Los Angeles | 3914 Woodfield Drive | $3,710,030 |
| Michael and Bonnie Sikowitz Sikowitz (trustees) (trust) | Los Angeles | 743 Orlando Ave. | $3,700,030 |
| Bevan Peter M. Co. Bevan Dickau (trustee) (trust) | Calabasas | 23237 Blue Bird Drive | $3,690,030 |



