San Marino property tax rate falls below U.S. average in Q4 2025

San Marino property tax rate falls below U.S. average in Q4 2025
-
0Comments

San Marino residents paid property taxes amounting to 0.7% of their home values in the fourth quarter of 2025, according to BlockShopper.com. This is less than 0.7 times the national average for the same period.

BlockShopper.com data show that 33 properties sold in San Marino during the quarter, with a median sales price of $2,900,000. The median property tax bill in 2025 was $19,050, which corresponds to 0.7% of the median home value for taxed properties.

The U.S. average effective property tax rate stood at 0.888% in 2024.

Bradbury and Palmdale (unincorporated) were the two Los Angeles County cities with the highest effective property tax rates.

This report uses inflation-adjusted estimates for 2025 and draws on 2022 county tax data. Effective rates may differ slightly in practice.

U.S. home prices rose again in 2025, with the national median reaching about $447,000 in June, a 1.13% increase compared with a year earlier, according to Redfin. Redfin data also reveal a notable disparity between supply and demand, with 36% more sellers than buyers (a gap of 508,715 homes). By Redfin’s measure, a balanced market is when sellers and buyers are within 10% of each other.

The following table provides a comparison of Bradbury and select other Los Angeles County cities based on their median effective property tax rates, using home sales and property tax data from the fourth quarter of 2025.

City Q4 2025 Sales Q4 2025 Median Price Median tax 2025 Effective tax rate
Bradbury 3 $1,480,000 $19,352 1.3%
Palmdale (unincorporated) 9 $417,000 $5,314 1.3%
Santa Clarita Valley CDP 135 $901,000 $10,136 1.1%
Topanga (unincorporated) 7 $775,000 $8,745 1.1%
Lancaster 343 $440,000 $4,703 1.1%
Palmdale 269 $496,000 $4,976 1%
Altadena CDP 148 $632,500 $6,616 1%
Lancaster (unincorporated) 38 $510,000 $4,472 0.9%
Santa Clarita 369 $740,000 $6,874 0.9%
Beverly Hills 57 $2,500,000 $22,658 0.9%
Signal Hill 22 $735,000 $6,491 0.9%
West Claremont CDP 2 $1,037,500 $9,134 0.9%
Castaic 51 $790,000 $7,427 0.9%
Monrovia 57 $937,000 $7,294 0.8%
Hidden Hills 5 $4,300,000 $34,116 0.8%
Calabasas 70 $1,450,000 $11,072 0.8%
West Hollywood 53 $995,000 $8,037 0.8%
Malibu 47 $2,985,000 $23,648 0.8%
Montebello 65 $770,000 $5,891 0.8%
La Habra Heights 12 $1,330,000 $10,795 0.8%
Cudahy 7 $671,000 $5,290 0.8%
Compton 117 $610,000 $5,007 0.8%
Paramount 39 $546,000 $4,363 0.8%
Rolling Hills Estates 17 $1,610,000 $13,189 0.8%
Rolling Hills 5 $3,700,000 $30,486 0.8%
Twin Lakes CDP 2 $692,500 $5,779 0.8%
Walnut Islands CDP 5 $1,410,000 $11,462 0.8%
Charter Oak CDP 12 $625,000 $4,716 0.8%
Malibu Coastal Zone CDP 36 $1,376,250 $11,399 0.8%
Santa Monica Mountains North Area CDP 5 $1,599,000 $12,756 0.8%
Kinneloa Mesa CDP 6 $1,840,000 $13,537 0.7%
Florence – Graham CDP 32 $567,500 $4,245 0.7%
South Monrovia Islands CDP 9 $890,000 $6,600 0.7%
Rowland Heights CDP 79 $960,000 $7,052 0.7%
La Canada Flintridge 47 $2,191,000 $14,411 0.7%
Duarte 35 $800,000 $5,479 0.7%
Glendora 96 $887,500 $6,105 0.7%
Agoura Hills 54 $1,087,500 $7,636 0.7%
Azusa 41 $680,000 $4,556 0.7%
Claremont 75 $995,000 $6,945 0.7%
La Verne 45 $890,000 $5,904 0.7%
San Dimas 54 $860,000 $6,205 0.7%
San Marino 33 $2,900,000 $19,050 0.7%
Pomona 145 $650,000 $4,307 0.7%
Baldwin Park 49 $650,000 $4,436 0.7%
Covina 64 $800,000 $5,428 0.7%
El Monte 52 $721,750 $5,264 0.7%
West Covina 135 $830,000 $5,479 0.7%
Monterey Park 73 $860,000 $5,979 0.7%
Walnut 34 $1,115,000 $7,995 0.7%
Santa Monica 128 $1,670,000 $11,509 0.7%
Diamond Bar 102 $944,500 $6,673 0.7%
Whittier 112 $878,250 $5,918 0.7%
Bell 7 $810,000 $5,688 0.7%
Maywood 5 $720,000 $4,727 0.7%
Huntington Park 29 $720,000 $5,144 0.7%
Downey 95 $863,000 $5,934 0.7%
South Gate 42 $652,500 $4,617 0.7%
Lynwood 36 $677,500 $4,851 0.7%
Hawthorne 39 $800,000 $5,786 0.7%
La Mirada 82 $860,000 $5,897 0.7%
Lawndale 40 $849,500 $5,972 0.7%
Carson 104 $748,000 $4,891 0.7%
Long Beach 655 $850,000 $5,571 0.7%
Lomita 30 $992,500 $6,658 0.7%
Palos Verdes Estates 28 $2,555,000 $18,594 0.7%
Antelope Valley CDP 137 $445,000 $3,092 0.7%
East LA CDP 70 $650,000 $4,514 0.7%
Walnut Park CDP 10 $705,000 $4,638 0.7%
Lennox CDP 13 $795,000 $5,722 0.7%
La Rambla CDP 4 $865,000 $5,688 0.7%
West Carson CDP 32 $672,500 $4,845 0.7%
Hacienda Heights CDP 90 $870,000 $5,820 0.7%
Hawthorne Island CDP 3 $825,000 $5,668 0.7%
Whittier Narrows CDP 4 $630,000 $4,615 0.7%
Compton (unincorporated) 11 $585,000 $3,806 0.7%
Calabasas (unincorporated) 8 $3,860,000 $27,529 0.7%
Monrovia (unincorporated) 3 $750,000 $5,437 0.7%
Covina (unincorporated) 11 $795,000 $5,329 0.7%
San Gabriel (unincorporated) 5 $850,000 $5,909 0.7%
Temple City (unincorporated) 2 $942,500 $6,227 0.7%
Glendora (unincorporated) 3 $1,250,000 $8,792 0.7%
San Fernando 10 $732,500 $4,598 0.6%
Sierra Madre 28 $1,321,500 $8,263 0.6%
Westlake Village 21 $1,500,000 $9,385 0.6%
Pico Rivera 68 $731,250 $4,732 0.6%
Santa Fe Springs 19 $752,000 $4,872 0.6%
Norwalk 109 $740,000 $4,728 0.6%
Gardena 54 $735,000 $4,683 0.6%
Bellflower 58 $800,000 $5,186 0.6%
Redondo Beach 120 $1,442,000 $9,277 0.6%
Torrance 219 $1,149,000 $7,163 0.6%
Lakewood 132 $873,500 $5,671 0.6%
Rancho Palos Verdes 92 $1,677,000 $10,879 0.6%
East Irwindale CDP 27 $720,000 $4,540 0.6%
Alondra Park CDP 7 $920,000 $5,812 0.6%
Willowbrook CDP 17 $617,000 $3,842 0.6%
West Athens / Westmont CDP 63 $835,000 $5,413 0.6%
East Compton CDP 6 $614,000 $3,940 0.6%
Arcadia (unincorporated) 2 $1,000,000 $6,223 0.6%
Los Angeles 4,725 $1,010,500 $6,193 0.6%
Pasadena 256 $1,197,500 $6,819 0.6%
Arcadia 88 $1,722,000 $9,777 0.6%
Temple City 43 $1,200,000 $6,930 0.6%
San Gabriel 31 $1,150,000 $7,081 0.6%
Alhambra 67 $920,000 $5,655 0.6%
Rosemead 46 $885,000 $5,454 0.6%
La Puente 36 $687,750 $4,155 0.6%
Culver City 68 $1,173,500 $7,211 0.6%
Commerce 7 $725,000 $4,006 0.6%
Inglewood 77 $775,000 $4,782 0.6%
Bell Gardens 8 $1,050,000 $6,031 0.6%
Artesia 14 $811,000 $5,015 0.6%
Hermosa Beach 33 $1,925,000 $11,233 0.6%
Hawaiian Gardens 9 $625,000 $3,806 0.6%
Covina Islands CDP 17 $723,000 $4,378 0.6%
North Whittier CDP 14 $950,000 $5,580 0.6%
South San Jose Hills CDP 12 $677,500 $4,004 0.6%
La Crescenta / Montrose CDP 30 $1,235,000 $7,580 0.6%
Avocado Heights CDP 11 $810,000 $5,010 0.6%
Athens/West Compton CDP 32 $655,500 $3,725 0.6%
East San Dimas CDP 2 $905,000 $5,614 0.6%
South Whittier / Sunshine Acres CDP 93 $790,000 $4,901 0.6%
East Pasadena / East San Gabriel CDP 34 $1,319,000 $7,582 0.6%
West Puente Valley CDP 21 $760,000 $4,237 0.6%
Valinda CDP 14 $793,500 $4,581 0.6%
Del Aire CDP 16 $1,047,250 $6,069 0.6%
Ladera Heights / Viewpark – Windsor Hills CDP 41 $1,379,000 $7,739 0.6%
West Whittier / Los Nietos CDP 30 $769,500 $4,438 0.6%
Duarte (unincorporated) 3 $700,000 $4,314 0.6%
Glendale 235 $1,200,000 $6,532 0.5%
Burbank 156 $1,200,000 $6,346 0.5%
South Pasadena 30 $1,820,500 $9,307 0.5%
South El Monte 19 $785,000 $4,205 0.5%
El Segundo 27 $1,665,000 $8,797 0.5%
Manhattan Beach 83 $2,995,000 $15,806 0.5%
Cerritos 56 $1,076,000 $5,899 0.5%
South San Gabriel CDP 7 $949,000 $5,021 0.5%
San Pasqual CDP 6 $1,630,000 $8,462 0.5%
Westfield CDP 5 $2,050,000 $7,600 0.4%
Claremont (unincorporated) 2 $2,501,750 $7,886 0.3%

This information is sourced from BlockShopper.com. The underlying data are available here.



Related

What happened to the median home valuation price in Los Angeles County during 2025?

What happened to the median home valuation price in Los Angeles County during 2025?

The median sale price of a home sold in 2025 in Los Angeles County fell by $7,500, while total sales increased by 141.8%.

Median home valuation prices in Los Angeles County fell to 8,250 in Q4 2025

Median home valuation prices in Los Angeles County fell to $878,250 in Q4 2025

The median sale price of a home sold in the fourth quarter of 2025 in Los Angeles County fell by $31,750, while total sales increased by 132.4%.

Temple City property tax rate in Q4 2025 falls below U.S. average

Temple City property tax rate in Q4 2025 falls below U.S. average

During the fourth quarter of 2025, Temple City homeowners paid property taxes equal to 0.6% of their home values, which represented less than 0.6 times the U.S. average, BlockShopper.com reported.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West SGV News.