San Marino tennis player Theodore Stoltz finished 5,644th in November in the junior Boys’ 14 category of the United States Tennis Association.
They started November ranked 5,469th.
By the end of the month they’d earned 64 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Peyton Barrett | 355 | 300 | 1,667 |
| Yu-Hong Chen | 396 | 353 | 1,468 |
| Kayvon Kasravi | 1,088 | 1,128 | 563 |
| Austin Kuo | 4,289 | 4,391 | 106 |
| Hayden Muditajaya | 4,993 | 5,127 | 78 |
| Theodore Stoltz | 5,469 | 5,644 | 64 |
| Mason Hsieh | 6,992 | 7,209 | 36 |
| Ryan Kim | 3,808 | 8,242 | 26 |


