CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.3% of them were boys, and 48.6% were girls.
The most represented ethnicity among Los Angeles Unified School District students was white, accounting for 4.8% of the student population.
Among the 82 districts in Los Angeles County, Long Beach Unified School District ranked second in enrollment numbers with 65,401 students, while Glendale Unified School District welcomed 24,412 students and ranked third in the 2022-23 school year.
Los Angeles Unified School District roughly covers schools within Los Angeles County and has a main office in Los Angeles.
In the previous school year, Los Angeles Unified School District also had the highest number of students among Los Angeles County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Los Angeles Unified School District | Los Angeles | 536,768 |
Long Beach Unified School District | Long Beach | 65,401 |
Glendale Unified School District | Glendale | 24,412 |
Antelope Valley Union High School District | Lancaster | 22,743 |
William S. Hart Union High School District | Santa Clarita | 22,429 |
Downey Unified School District | Downey | 22,328 |
Pomona Unified School District | Pomona | 21,993 |
Torrance Unified School District | Torrance | 21,636 |
Palmdale Elementary School District | Palmdale | 21,079 |
Montebello Unified School District | Montebello | 20,395 |
Compton Unified School District | Compton | 20,338 |
ABC Unified School District | Cerritos | 18,304 |
Hacienda la Puente Unified School District | City Of Industry | 16,190 |
Norwalk-La Mirada Unified School District | Norwalk | 15,382 |
Pasadena Unified School District | Pasadena | 15,257 |
Lancaster Elementary School District | Lancaster | 15,012 |
Alhambra Unified School District | Alhambra | 14,877 |
West Covina Unified School District | West Covina | 14,619 |
Burbank Unified School District | Burbank | 14,397 |
Walnut Valley Unified School District | Walnut | 13,486 |
Rowland Unified School District | Rowland Heights | 13,182 |
Paramount Unified School District | Paramount | 12,698 |
Lynwood Unified School District | Lynwood | 11,920 |
Acton-Agua Dulce Unified School District | Acton | 11,897 |
Covina-Valley Unified School District | Covina | 11,101 |
Baldwin Park Unified School District | Baldwin Park | 10,697 |
Whittier Union High School District | Whittier | 10,568 |
Palos Verdes Peninsula Unified School District | Palos Verdes Estates | 10,402 |
Bellflower Unified School District | Bellflower | 9,933 |
Bonita Unified School District | San Dimas | 9,919 |
Las Virgenes Unified School District | Calabasas | 9,720 |
Redondo Beach Unified School District | Redondo Beach | 9,522 |
Saugus Union School District | Santa Clarita | 9,095 |
Los Angeles County Office of Education | Downey | 9,044 |
Inglewood Unified School District | Inglewood | 8,939 |
Westside Union Elementary School District | Quartz Hill | 8,910 |
Santa Monica-Malibu Unified School District | Santa Monica | 8,806 |
Arcadia Unified School District | Arcadia | 8,805 |
El Monte Union High School District | El Monte | 7,860 |
East Whittier City Elementary School District | Whittier | 7,610 |
El Rancho Unified School District | Pico Rivera | 7,100 |
Hawthorne | Hawthorne | 7,090 |
El Monte City | El Monte | 6,995 |
Culver City Unified School District | Culver City | 6,812 |
Azusa Unified School District | Azusa | 6,730 |
Centinela Valley Union High School District | Lawndale | 6,683 |
Glendora Unified School District | Glendora | 6,509 |
Duarte Unified School District | Duarte | 6,395 |
Claremont Unified School District | Claremont | 6,369 |
Newhall | Valencia | 5,925 |
Manhattan Beach Unified School District | Manhattan Beach | 5,870 |
Lennox | Lennox | 5,817 |
Whittier City Elementary School District | Whittier | 5,492 |
Sulphur Springs Union School District | Canyon Country | 5,210 |
Temple City Unified School District | Temple City | 5,196 |
Lawndale Elementary School District | Lawndale | 5,057 |
Monrovia Unified School District | Monrovia | 5,030 |
Wiseburn Unified School District | El Segundo | 4,940 |
Mountain View Elementary School District | El Monte | 4,937 |
San Gabriel Unified School District | San Gabriel | 4,924 |
South Pasadena Unified School District | South Pasadena | 4,622 |
Garvey Elementary School District | Rosemead | 4,276 |
Charter Oak Unified School District | Covina | 4,272 |
La Canada Unified School District | La Canada | 3,871 |
Little Lake City Elementary School District | Santa Fe Springs | 3,779 |
El Segundo Unified School District | El Segundo | 3,506 |
Beverly Hills Unified School District | Beverly Hills | 3,132 |
Eastside Union Elementary School District | Lancaster | 3,122 |
Lowell Joint | Whittier | 3,014 |
Keppel Union Elementary School District | Pearblossom | 2,986 |
Bassett Unified School District | La Puente | 2,945 |
San Marino Unified School District | San Marino | 2,747 |
Rosemead Elementary School District | Rosemead | 2,334 |
South Whittier Elementary School District | Whittier | 2,312 |
Castaic Union School District | Valencia | 1,896 |
Hermosa Beach City Elementary School District | Hermosa Beach | 1,277 |
Gorman Joint | Gorman | 1,271 |
Los Nietos | Whittier | 1,253 |
Wilsona Elementary School District | Palmdale | 1,228 |
Valle Lindo Elementary School District | South El Monte | 890 |
Hughes-Elizabeth Lakes Union Elementary School District | Lake Hughes | 147 |
Mt. Baldy Joint Elementary School District | Mt. Baldy | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE