Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the West SGV News publication area submitted 274 petitions during the same period, achieving an approval rate of 95.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the West SGV News publication area during 2024, with 109 petitions (39.8% of all submissions), and an approval rate of 94.5%.
The West SGV News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Sim Infotech, Inc., which filed 12 petitions with an approval rate of 100%, Tetra Technician, Inc. with seven petitions and an approval rate of 100%, and Smallboard Com, which filed four petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the West SGV News publication area saw a 31.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 109 | 39.8% | 94.5% | 5.5% |
2 | Health Care and Social Assistance | 25 | 9.1% | 100% | 0% |
2 | Wholesale Trade | 25 | 9.1% | 96% | 4% |
4 | Retail Trade | 17 | 6.2% | 100% | 0% |
5 | Educational Services | 16 | 5.8% | 93.8% | 6.3% |
6 | Finance and Insurance | 11 | 4% | 90.9% | 9.1% |
7 | Management of Companies and Enterprises | 10 | 3.6% | 100% | 0% |
8 | Manufacturing | 9 | 3.3% | 100% | 0% |
9 | Real Estate and Rental and Leasing | 8 | 2.9% | 100% | 0% |
9 | Information | 8 | 2.9% | 87.5% | 12.5% |
11 | Transportation and Warehousing | 6 | 2.2% | 66.7% | 33.3% |
12 | Construction | 5 | 1.8% | 100% | 0% |
13 | Other Services (except Public Administration) | 4 | 1.5% | 100% | 0% |
13 | Administrative and Support and Waste Management and Remediation Services | 4 | 1.5% | 100% | 0% |
15 | Public Administration | 3 | 1.1% | 100% | 0% |
16 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.7% | 100% | 0% |
16 | Accommodation and Food Services | 2 | 0.7% | 50% | 50% |
18 | Utilities | 1 | 0.4% | 100% | 0% |
18 | Arts, Entertainment, and Recreation | 1 | 0.4% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Sim Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Panda Express, Inc. | Management of Companies and Enterprises | 9 | 100% | 0% |
Tetra Technician, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Fulgent Therapeutics, LLC | Health Care and Social Assistance | 7 | 100% | 0% |
Network Medical Management, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Point Bar Review, LLC | Educational Services | 5 | 100% | 0% |
Smallboard Com | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Calstart, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
My Visa Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
JTC Accountancy, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Juris Path Law Firm, PC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Segway, Inc. | Retail Trade | 3 | 100% | 0% |
Anbang Insurance Center | Finance and Insurance | 3 | 100% | 0% |
Megatel Netcom Corporation | Information | 3 | 100% | 0% |
PR Law Center, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
DP Insurance Agency, Inc. | Finance and Insurance | 2 | 100% | 0% |
Community Care ADHC, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Tianyu Law Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Icar Exotics | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Ikrusher, Inc. | Wholesale Trade | 2 | 100% | 0% |
Trojan Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
New Omni Bank National Association | Finance and Insurance | 2 | 100% | 0% |
Botin Innovation, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Birdi Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Chan & Chen, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hypec, Inc. | Wholesale Trade | 2 | 100% | 0% |
Charming Shoes | Wholesale Trade | 2 | 50% | 50% |
Forza Silicon Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aurora World, Inc. | Wholesale Trade | 2 | 100% | 0% |
Astrora Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
KK Logics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
V. I. C., Inc. | Retail Trade | 2 | 100% | 0% |
Xencor, Inc. | Manufacturing | 2 | 100% | 0% |
Vinnovation, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Worca, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
OBW Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Os Design and Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacific Coast Trial Law Firm, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacific Pace, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pang Law Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pegasus Worldwide Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Peronova, Inc. | Utilities | 1 | 100% | 0% |
Peter Wang Chiropractic, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Phantoscope Company | Retail Trade | 1 | 100% | 0% |
Positive Investments, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Like Dreams, Inc. | Wholesale Trade | 1 | 100% | 0% |
Lilly HSU CPA | Retail Trade | 1 | 100% | 0% |
Limestone General Contractor | Construction | 1 | 100% | 0% |
Lin Consulting, LLC | Retail Trade | 1 | 100% | 0% |
Link US Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Lulugo Logistics Consulting | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Luseta Beauty, Inc. | Wholesale Trade | 1 | 100% | 0% |
Materia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Meloni Hribal Tratner, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metanova, LLC | 1 | 100% | 0% | |
Middlebury Education Consulting in | Educational Services | 1 | 100% | 0% |
Milan Medical | Other Services (except Public Administration) | 1 | 100% | 0% |
Millennium Adult Health Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Mistold Games, Inc. | Information | 1 | 100% | 0% |
Momopet, Inc. | Retail Trade | 1 | 100% | 0% |
Monkeyplay Investment, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Monterey Healthcare & Wellness Centre LP | Health Care and Social Assistance | 1 | 100% | 0% |
MRC Creations, LLC | Wholesale Trade | 1 | 100% | 0% |
Nexus Point Group, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nyuk K Ling CPA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Total Education Solutions, Inc. | Educational Services | 1 | 100% | 0% |
Trending Wear, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Twenties Beauty, Inc. | Wholesale Trade | 1 | 100% | 0% |
U Media Group | Information | 1 | 100% | 0% |
U S Pacific Construction, Inc. | Construction | 1 | 100% | 0% |
U10 Corporation | Public Administration | 1 | 100% | 0% |
United Foods D B a Sun Sun Trading Lap Sun Trading, LLC | Retail Trade | 1 | 100% | 0% |
Unity Auto Service, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
University of the West | Educational Services | 1 | 100% | 0% |
VCA Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wah Hung Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Wynks Corporation | 1 | 100% | 0% | |
Yanwen Express, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Yew Bio Pharm Group, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Yi Hsiang Lin Chiropractic Professional, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Yihai US Food, Inc. | Wholesale Trade | 1 | 100% | 0% |
YOU World, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Young Scholars Academy, LLC | Educational Services | 1 | 100% | 0% |
YWR Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zenfinity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zhengdian Food Delivery, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Potato Construction, Inc. | Construction | 1 | 100% | 0% |
Prime Talent, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Profit Bloom, Inc. | Manufacturing | 1 | 100% | 0% |
Quiet Machines, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Redwood Sage, PC | Health Care and Social Assistance | 1 | 100% | 0% |
San Gabriel Retina, PC | Health Care and Social Assistance | 1 | 100% | 0% |
San Gabriel Unified School Distric | Educational Services | 1 | 100% | 0% |
Sanyi Lights, Inc. | Wholesale Trade | 1 | 100% | 0% |
Secret ART Studio | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Sharply US, LLC | Retail Trade | 1 | 100% | 0% |
Showroom Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Showroom, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Silver River Conservatory of Music | Educational Services | 1 | 100% | 0% |
Simple Things in Life, Inc. | Manufacturing | 1 | 100% | 0% |
SKY Media, Corp. | Information | 1 | 100% | 0% |
Smart Vend, LLC | Retail Trade | 1 | 100% | 0% |
Space Light Structure Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sunny Cal Adult Day Health Care Ce | 1 | 100% | 0% | |
Taos Global Group of CA, Inc. | Finance and Insurance | 1 | 100% | 0% |
Technician Beauty Temple City, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
The Law Offices of Dixon Wong and Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
3laws Robotics, Inc. | 1 | 100% | 0% | |
Buda Law Group | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Builder Genius, Inc. | Wholesale Trade | 1 | 100% | 0% |
Buzz Education, Inc. | Educational Services | 1 | 100% | 0% |
C and O Travel, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
C&o Manufacturing, Inc. | Manufacturing | 1 | 100% | 0% |
California Clinic Management, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
California College of Music | Educational Services | 1 | 0% | 100% |
Chen & Fan Accountancy Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chinese Overseas Marketing Service Corporation | Information | 1 | 100% | 0% |
Commerce Atlantic, Corp. | Wholesale Trade | 1 | 100% | 0% |
Desser Tire and Rubber Company, Inc. | Manufacturing | 1 | 100% | 0% |
Easy-Go, Inc. | 1 | 100% | 0% | |
Edition Motors, LLC | Retail Trade | 1 | 100% | 0% |
El Monte City School District | Educational Services | 1 | 100% | 0% |
Euro M Technician Transmissions | Other Services (except Public Administration) | 1 | 100% | 0% |
Eversafe Insurance Agency, Inc. | Finance and Insurance | 1 | 100% | 0% |
Feichang, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Feng Xiao Architect, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Feya Technician | Retail Trade | 1 | 100% | 0% |
Foxland, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Funfine, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Genesis Rehab Services | Health Care and Social Assistance | 1 | 100% | 0% |
A and R Information Technology | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Accutax Service, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ADD Smile Health Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Addsure Packaging, LLC | Wholesale Trade | 1 | 100% | 0% |
Ai Smart Care, LLC | 1 | 100% | 0% | |
Air Product Sales, Inc. | Wholesale Trade | 1 | 100% | 0% |
Alhambra Hospital Medical Center L | Health Care and Social Assistance | 1 | 100% | 0% |
Aligcus, Inc. | Construction | 1 | 100% | 0% |
Allegiance Home Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
America Metal Export, Inc. | Wholesale Trade | 1 | 100% | 0% |
America Sias Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
American Golden Star, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
APJ USA Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apollo Auto, Inc. | Retail Trade | 1 | 100% | 0% |
Arroyo Pacific, Inc. | Educational Services | 1 | 100% | 0% |
Asap Property Holdings, Inc. | Finance and Insurance | 1 | 100% | 0% |
Asquan USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bakemark USA, LLC | Wholesale Trade | 1 | 100% | 0% |
Bangkit USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bestseller Logistics, Inc. | Transportation and Warehousing | 1 | 0% | 100% |
Bexco Enterprise, Inc. | Manufacturing | 1 | 100% | 0% |
Brother Cabinets, Inc. | Manufacturing | 1 | 100% | 0% |
Institute for the Redesign of Learning | Public Administration | 1 | 100% | 0% |
Integra Overseas Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Towns Federation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jenkins Bowler, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JN Ponswer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kam Sang Company, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Kasa Consulting Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kinemetrics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kit Leung CPA | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Kouhigh, Inc. | Retail Trade | 1 | 100% | 0% |
Kroner Environmental Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lakeli Pharmacy Group, Inc. | Retail Trade | 1 | 100% | 0% |
Law Office of Muky Dai | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Offices of Jianwei Huang, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Offices of Lilan Huang, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Offices of Melanie M Yang | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Offices of Ping C Shen | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Offices of Sabrina Li, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Offices of Steven P Scandura | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leeds Technology, Inc. | Wholesale Trade | 1 | 100% | 0% |
Leopard Transactional, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Lepow International, LLC | Wholesale Trade | 1 | 100% | 0% |
Gigacloud Technology USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Gmto Corporation | Public Administration | 1 | 100% | 0% |
Gosdom, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gradient Orthodontics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Grand Visionary, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Grand Visionary D B a Curtis S, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Greenlife VG Construction Developm | Construction | 1 | 100% | 0% |
Griffinest Asia Securities, LLC | Finance and Insurance | 1 | 0% | 100% |
Gutierrez Preciado and House, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
H Bui Law Firm | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
H2 Big SKY, LLC | Accommodation and Food Services | 1 | 0% | 100% |
Handle Delivery, Inc. | Transportation and Warehousing | 1 | 0% | 100% |
Hank 88, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hante, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Howard Realty Partners, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
HSU YAO Thuang and Chiang Cpas | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HSU YAO Thuang and Chiang Cpas, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hwowz Concept, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
I Ring | Manufacturing | 1 | 100% | 0% |
Indeed Consulting, Corp. | Educational Services | 1 | 100% | 0% |
Infinite Intelligence, Inc. | Information | 1 | 0% | 100% |
Innovex Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE