These are the top 100 home sales for East Pasadena / East San Gabriel CDP, California in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 165 homes sold, with a median home sale price of $1,060,010 in East Pasadena / East San Gabriel CDP.
| Buyer | Address | Sale Price |
|---|---|---|
| Arctic Holding LLC | 965 El Campo Drive | $8,290,000 |
| Qiang Qiu | 2975 Lombardy Road | $5,700,050 |
| Yeer Jin | 837 El Campo Drive | $4,800,040 |
| Welkin Investment Group LLC | 838 Michigan Blvd. | $3,960,000 |
| Security Eat 528 Inc. | 454 Woodward Blvd. | $3,600,000 |
| Dongxu Chi | 435 Woodward Blvd. | $3,550,000 |
| Chaysee LLC | 440 Woodward Blvd. | $3,300,030 |
| Terry O. R. and T. Seidler Seidler (trust) | 755 Madre St. | $3,120,000 |
| Linda Ishihama Craig Ishihama (and others) | 3146 Orlando Road | $2,700,000 |
| Mae R. and M. Powell Powell (trust) | 860 Gainsborough Drive | $2,650,000 |
| Edgar Poghosyan | 865 Woodward Blvd. | $2,500,000 |
| Smith Gregory A. Smith Family Trust | 3449 San Pasqual St. | $2,480,000 |
| Sharlene Yi Jason Young | 6928 Ferncroft Ave. | $2,460,000 |
| Sandra A. Harold E. Newmark Newmark (deceased) (trust) | 3624 Grayburn Road | $2,438,020 |
| Rong Nan Lin | 8534 Fairview Ave. | $2,200,000 |
| Jerell A. Ruan Ingrid Williams | 3430 Grayburn Road | $2,180,020 |
| Michael and Lindsay Sloane | 6413 Vista St. | $2,100,020 |
| Aileen Morales George J Wang | 510 Michigan Blvd. | $2,100,020 |
| Nicholas C. and Peggy C Becketti | 3649 Yorkshire Road | $1,968,010 |
| Dominic and Sophia Kwan | 8525 Larkdale Road | $1,900,000 |
| Andrew C. Luu Anh N. Higson | 8518 Arcadia Ave. | $1,840,010 |
| Svpp Properties LLC and Bellflower Properties LLC | 736 Vallombrosa Drive | $1,825,000 |
| Dulcinea Associates LLC | 909 Lotus Ave. | $1,775,010 |
| Millet Pineda | 8319 Josard Ave. | $1,700,000 |
| Elephant Management LLC | 810 Woodward Blvd. | $1,689,010 |
| Vijay A. and Carmen E Vishwanath | 7011 Vera Terrace | $1,650,000 |
| Raffy K. and Rita Raffy and Rita Hajjar Hajjar (trustees) (trust) | 55 Carol Pine Lane | $1,638,000 |
| Tsai Justin Co. Tsai Kwon (trustee) (trust) | 3024 Shakespeare Drive | $1,625,010 |
| Chu Ting and Po Hsi Chen Lu | 6104 San Gabriel Blvd. | $1,617,000 |
| Elbert Peng Mei Ni Chang | 3018 Stoneley Drive | $1,599,000 |
| Rajesh Bhavsar | 3768 Elma Road | $1,553,000 |
| Chu Domanic K. Co. Domanic and Jeanne Chu (trustee) (trust) | 3525 Yorkshire Road | $1,540,010 |
| Wu Hsiung Hong | 610 Woodward Blvd. | $1,536,000 |
| Yoo Kyeom Park Yeun Joung Huh | 3615 Grayburn Road | $1,530,010 |
| Iqbal Ashraf | 7010 La Presa Drive | $1,500,000 |
| Louis H. and Linda H Wu John Wu | 3945 Blanche St. | $1,500,000 |
| Kim Auduong | 8736 Arcadia Ave. | $1,455,010 |
| Ling Ling and Dilys Huang | 6510 Golden West Ave. | $1,410,010 |
| Chien Kelly M. Co. Lus Family Trust (trustee) | 8814 Greenwood Ave. | $1,400,010 |
| Cheng Huang | 7030 Vista St. | $1,400,000 |
| Hui Wen Su | 3595 Grayburn Road | $1,382,000 |
| Qiyuan Yuan Leixi Zhang | 6777 Oak Ave. | $1,358,000 |
| Jane T. Tian Yuan Wu | 8228 Elm Ave. | $1,350,010 |
| Lang Yang Junying Ye | 8304 Duarte Road | $1,350,000 |
| Eva H. Eva H. Chen Chen (trust) | 8828 Ardendale Ave. | $1,338,000 |
| Robert & LAN T. Quach | 8209 Joshua Court | $1,330,000 |
| Bohao Huang | 9634 Naomi Ave. | $1,310,010 |
| Arian Abrishami | 8351 Doris Ave. | $1,300,000 |
| Yanfei Lin | 8545 Arcadia Ave. | $1,300,000 |
| Jackson Lam Jessica C Law | 8228 Joshua Court | $1,288,010 |
| Tzao Tzu Jen Co. Tzao and Sue (trustee) (trust) | 1103 Winifred Ave. | $1,280,010 |
| Anselin Group LLC | 8547 Lorain Road | $1,280,000 |
| Ya Fang Yun Liu | 9138 Arcadia Ave. | $1,280,000 |
| Jim Ka Leung Lam Thao Duong Bich Ng | 3637 Mountain View Ave. | $1,280,000 |
| Kuei Ku Yeh Pei Chun Liu | 3139 Piccolo St. | $1,270,000 |
| Yongbin Quan | 1034 La Presa Drive | $1,260,000 |
| Carla J Roberts | 3707 Anita Ave. | $1,250,010 |
| Walter V., D.O. Stephanie L. Le | 8461 Longden Ave. | $1,246,000 |
| Coons Clint 3965 East California (trust) | 3965 California Blvd. | $1,226,010 |
| Thien T Pham | 8414 Leroy St. | $1,209,000 |
| Leonard Leonard Patito Patito (trust) | 8423 Larkdale Road | $1,208,000 |
| Ruth W. Cheng Kenneth Y. Yu | 8315 Doris Ave. | $1,200,010 |
| Vaibhav M Anvekar | 8465 Ravendale Road | $1,200,010 |
| Hung Yu Huang Carol C Chiang | 9139 Duarte Road | $1,200,010 |
| Brenda K. Brenda K. Kim Kim (trust) | 6581 Vista St. | $1,200,000 |
| Adam E. Foelsch | 3313 Green St. | $1,170,010 |
| Sabrina S Ng | 3957 Oakdale St. | $1,157,010 |
| Lincoln Yong Tim Sally Vu | 6012 Vista St. | $1,156,500 |
| Jorge A. Chan Lily S Chia | 8513 Callita St. | $1,155,000 |
| Chi Hung Lo Winnie W Chiu | 6737 Cloverly Ave. | $1,150,010 |
| Jason M. and Linda C Boxer | 8261 Doris Ave. | $1,150,000 |
| Ching Mao Chen | 3664 Grayburn Road | $1,150,000 |
| Zuning Jian | 9163 Duarte Road | $1,150,000 |
| Ketty Cheng | 9081 Greenwood Ave. | $1,150,000 |
| Hsiu Wei Lee Ya Chen Chu | 8353 Halford St. | $1,130,000 |
| Zaven and Haig Arslanian | 3739 Anita Ave. | $1,124,550 |
| Huiying Ru Muxian Xu | 8420 Hermosa Drive | $1,118,000 |
| Redwood Holdings LLC | 50 Carol Pine Lane | $1,100,010 |
| Sean Cuajungco Math Murray | 3664 Thorndale Road | $1,090,000 |
| Robert T. Ploysangngam Jennet Lui | 8351 Leroy St. | $1,082,010 |
| Andres Gonzalez Yasmin Ibarra | 8205 Joshua Court | $1,080,010 |
| Peter H. and Meina C Taw | 8740 Greenwood Ave. | $1,076,010 |
| Jensen Wang | 8831 Greenwood Ave. | $1,060,010 |
| Yilun Hu Xiaoru Wang | 3241 La Encina Way | $1,035,000 |
| Quang Chen Rui Mei Truong | 6751 Longmont Ave. | $1,030,010 |
| Opendoor Property Acquistion LLC | 7157 Hidden Pine Drive | $1,030,010 |
| Jiasheng Zhaoyang Junjie Sun | 9504 Naomi Ave. | $1,020,000 |
| Kutter and Jessica Callaway | 8477 Doris Ave. | $1,010,010 |
| Lam H. and Mandy Ngo | 6373 Muscatel Ave. | $1,008,010 |
| Qi Jing | 3912 Blanche St. | $1,002,000 |
| Ming Yu Qu | 9037 Fairview Ave. | $1,000,010 |
| Amy E. Rivas | 109 Backus Ave. | $1,000,010 |
| Zhiyun Liu Mengmeng Wang | 3232 La Vina Way | $998,000 |
| Yang Kai M. and Cynthia Y Lin | 9050 Fairview Ave. | $998,000 |
| Yenlung Wang Hsiaoyun Lai | 9154 Fairview Ave. | $985,000 |
| Kristopher Y Yuen Man Y Reyes | 6521 Muscatel Ave. | $985,000 |
| Aswin SEO Jina Wijaya | 84 Merlon Ave. | $985,000 |
| Congnan Piao | 1116 Las Brisas Way | $973,000 |
| Shelvie Santoso Freddy Tjitro | 9075 Greenwood Ave. | $963,000 |
| Donald T. Mach Jolie T. La | 8521 Sheffield Road | $960,000 |

